All tiers include clinician-informed design and AI-enhanced workflow assistance. Pricing is shown per 10 users; a one-time setup fee applies to all plans. Checkmarks indicate included features.
Feature | Basic | Pro | Enterprise |
---|---|---|---|
Patient & Clinical Management | ✓ | ✓ | ✓ |
Centralized Patient Profiles | ✓ | ✓ | ✓ |
Care Plan Customization | ✓ | ✓ | ✓ |
Visit Scheduling & EVV | ✓ | ✓ | ✓ |
Documentation & Charting | ✓ | ✓ | ✓ |
Specialized Templates (Nursing, Therapy, Social Work) | – | ✓ | ✓ |
Point-of-Care Mobile Entry | ✓ | ✓ | ✓ |
Compliance & Regulatory Support | ✓ | ✓ | ✓ |
OASIS Integration & Validation | – | ✓ | ✓ |
Audit Logs & Readiness | ✓ | ✓ | ✓ |
Automated Alerts (expirations, gaps) | – | ✓ | ✓ |
Billing & Revenue Cycle | – | ✓ | ✓ |
Claims Management | – | ✓ | ✓ |
Denial Tracking & Resolution | – | ✓ | ✓ |
Reporting & Analytics | – | ✓ | ✓ |
Outcome Tracking | – | ✓ | ✓ |
Custom Exportable Reports | – | ✓ | ✓ |
Mobile App | ✓ | ✓ | ✓ |
Secure Messaging | ✓ | ✓ | ✓ |
Staff & HR Management | – | ✓ | ✓ |
Credentialing & Licensure Tracking | – | ✓ | ✓ |
Security & Data Protection | ✓ | ✓ | ✓ |
Role-based Access Control | ✓ | ✓ | ✓ |
HIPAA Compliance | ✓ | ✓ | ✓ |
AI & Automation | – | ✓ | ✓ |
AI Referral Data Extraction | – | _ | ✓ |
AI Plan Of Care & Assessment Pre-fill | – | _ | ✓ |
Fee Type | Basic | Pro | Enterprise |
---|---|---|---|
Setup Fee (one-time) | ✓ $1,000 | ||
Monthly (per 10 users) | $250 | $300 | $400 |
Summary: Basic is ideal for solo clinicians or very small practices needing core EHR functionality. Pro adds team features, billing/revenue cycle, integrations, and AI-assisted workflow efficiency. Enterprise includes full customization, advanced integrations, dedicated support, SLAs, and scalability for large organizations. All plans require a one-time $1,000 setup fee and are billed per 10-user block monthly.
No downloading or installing needed. Cyra is online and cloud-based.